We stock a large range of shaft wire from standard flat flexes to shielded twisted pair wire for indicators. 2006 saw the introduction of Pre-wired shaft looms thus cutting down on installation time.
We stock a large range of shaft wire from standard flat flexes to shielded twisted pair wire for indicators. 2006 saw the introduction of Pre-wired shaft looms thus cutting down on installation time.
Flat trailing Flex |
||
| 0.75mm 8 way |
TF0.758w | £0.73 |
| 0.75mm 12 way |
TF0.7512w | £0.96 |
| 0.75mm 24 way |
TF0.7524w | £1.50 |
| 1.0mm 12 way |
TF1.0012w | £1.34 |
| Trailing Flex Clamp | TFCL | £1.77 |
Tri-Rated Cable |
||
| 0.75mm | TRIC0.75 | £6.55 |
| 1.0mm | TRIC1 | £6.55 |
| 4.0mm | TRIC4 | £22.20 |
| 6.0mm | TRIC6 | £40.15 |
| 10.0mm | TRIC10 | £67.60 |
| 16.0mm | TRIC16 | £163.00 |
| 25.0mm | TRIC25 | £200.00 |
| 35.0mm | TRIC35 | £274.30 |
Control Cable | ||
| YY 3 Core 0.75mm | YY3C | £38.00 |
| YY 5 Core 0.75mm | YY5C | £43.00 |
| YY 7 Core 0.75mm | YY7C | £65.00 |
| YY 12 Core 0.75mm | YY12C | £86.00 |
Screened Cable | ||
| 4 Core 4mm | SY4C | £1.44 |
| 4 Core 6mm | SY6C | £2.02 |
| 4 Core 10mm | SY10C | £3.28 |
| 4 Core 16mm | SY16C | £4.58 |
| 5 Core 10mm | SY5C10 | £0.00 |
| Cleat 6 (4-6mm) |
Cleat 6 | £0.25 |
| Cleat 8 (10mm) | Cleat 8 | £0.35 |
| Cleat 11 (16mm) | Cleat 11 | £0.45 |
| Glands M25 (4-6mm) | 927-740 | £1.70 |
| Glands M32 (10mm) | 927-752 | £3.34 |
| Glands M40 (16mm) | 317-7233 | £4.26 |
Encoder / Indicator Cable |
||
| 2 Twisted 4 Core |
2TWPAIR | £33.60 |
| 3 Twisted 4 Core |
3TWPAIR | £42.50 |