We stock a large range of shaft wire from standard flat flexes to shielded twisted pair wire for indicators. 2006 saw the introduction of Pre-wired shaft looms thus cutting down on installation time.
We stock a large range of shaft wire from standard flat flexes to shielded twisted pair wire for indicators. 2006 saw the introduction of Pre-wired shaft looms thus cutting down on installation time.
Flat trailing Flex |
||
| 0.75mm 8 way |
TF0.758w | |
| 0.75mm 12 way |
TF0.7512w | |
| 0.75mm 24 way |
TF0.7524w | |
| 1.0mm 12 way |
TF1.0012w | |
| Trailing Flex Clamp | TFCL | |
Tri-Rated Cable |
||
| 0.75mm | TRIC0.75 | |
| 1.0mm | TRIC1 | |
| 4.0mm | TRIC4 | |
| 6.0mm | TRIC6 | |
| 10.0mm | TRIC10 | |
| 16.0mm | TRIC16 | |
| 25.0mm | TRIC25 | |
| 35.0mm | TRIC35 | |
Control Cable | ||
| YY 3 Core 0.75mm | YY3C | |
| YY 5 Core 0.75mm | YY5C | |
| YY 7 Core 0.75mm | YY7C | |
| YY 12 Core 0.75mm | YY12C | |
Screened Cable | ||
| 4 Core 4mm | SY4C | |
| 4 Core 6mm | SY6C | |
| 4 Core 10mm | SY10C | |
| 4 Core 16mm | SY16C | |
| 5 Core 10mm | SY5C10 | |
| Cleat 6 (4-6mm) |
Cleat 6 | |
| Cleat 8 (10mm) | Cleat 8 | |
| Cleat 11 (16mm) | Cleat 11 | |
| Glands M25 (4-6mm) | 927-740 | |
| Glands M32 (10mm) | 927-752 | |
| Glands M40 (16mm) | 317-7233 | |
Encoder / Indicator Cable |
||
| 2 Twisted 4 Core |
2TWPAIR | |
| 3 Twisted 4 Core |
3TWPAIR | |